Car parks
The table below shows the occupancy levels of car parks.
| Source | Name | Spaces | Capacity | % Full | State |
|---|---|---|---|---|---|
|
|
ANTROBUS STREET | Unkonwn | 69 | Unknown | Unknown |
|
|
BACK PACK STREET | Unkonwn | 81 | Unknown | Unknown |
|
|
BARNTON STADIUM | Unkonwn | 110 | Unknown | Unknown |
|
|
BARONS QUAY | Unkonwn | 390 | Unknown | Unknown |
|
|
BISHOP STREET | Unkonwn | 82 | Unknown | Unknown |
|
|
BLAKE ST/ EDGERTON ST | Unkonwn | 35 | Unknown | Unknown |
|
|
BOOTHS | Unkonwn | 264 | Unknown | Unknown |
|
|
BOUGHTON HEATH PARK & RIDE | 518 | 715 | 27% 27 |
Open |
|
|
BOWERS ROW | Unkonwn | 32 | Unknown | Unknown |
|
|
BOWLING GREEN | Unkonwn | 53 | Unknown | Unknown |
|
|
BRITISH LEGION | Unkonwn | 31 | Unknown | Unknown |
|
|
BROADWAY MEADOW | Unkonwn | 264 | Unknown | Unknown |
|
|
BROKEN CROSS | Unkonwn | 10 | Unknown | Unknown |
|
|
BROOKHOUSE ROAD | Unkonwn | 147 | Unknown | Unknown |
|
|
BROWNING STREET | Unkonwn | 77 | Unknown | Unknown |
|
|
BUCKLEY LANE | Unkonwn | 17 | Unknown | Unknown |
|
|
CAR PARK (ADJ TO WHARTON HC) | Unkonwn | 30 | Unknown | Unknown |
|
|
CAR PARK (MALPAS) | Unkonwn | 36 | Unknown | Unknown |
|
|
CAR PARK (THE RISING SUN 38) | Unkonwn | 55 | Unknown | Unknown |
|
|
CHAPEL STREET | Unkonwn | 100 | Unknown | Unknown |
|
|
CHAPEL STREET | Unkonwn | 47 | Unknown | Unknown |
|
|
CHESHIRE STREET | Unkonwn | 59 | Unknown | Unknown |
|
|
CHESTER RD | Unkonwn | 10 | Unknown | Unknown |
|
|
CHESTER RD WHITBY (WATER TOWER) | Unkonwn | 68 | Unknown | Unknown |
|
|
CHESTER ROAD (LITTLE SUTTON) | Unkonwn | 35 | Unknown | Unknown |
|
|
CHESTER ROAD (NESTON) | Unkonwn | 118 | Unknown | Unknown |
|
|
CHESTER ROAD (NESTON) | Unkonwn | 10 | Unknown | Unknown |
|
|
CHESTER STREET | Unkonwn | 118 | Unknown | Unknown |
|
|
CHEVIOT SQUARE BY WINSFORD CTR | Unkonwn | 55 | Unknown | Unknown |
|
|
CHRIST CHURCH | Unkonwn | 86 | Unknown | Unknown |
|
|
CHRISTCHURCH | Unkonwn | 287 | Unknown | Unknown |
|
|
CHRISTLETON ROAD, 33 & 57 | Unkonwn | 19 | Unknown | Unknown |
|
|
CHURCH LANE | Unkonwn | 33 | Unknown | Unknown |
|
|
CHURCH STREET | Unkonwn | 22 | Unknown | Unknown |
|
|
CHURCH STREET (NORTHWICH) | Unkonwn | 30 | Unknown | Unknown |
|
|
CHURCHILL WAY | Unkonwn | 276 | Unknown | Unknown |
|
|
CIVIC CENTRE | Unkonwn | 395 | Unknown | Unknown |
|
|
CIVIC HALL | Unkonwn | 204 | Unknown | Unknown |
|
|
CIVIC HALL | Unkonwn | 151 | Unknown | Unknown |
|
|
CIVIC WAY | Unkonwn | 84 | Unknown | Unknown |
|
|
CIVIC WAY | Unkonwn | 23 | Unknown | Unknown |
|
|
COMMERCIAL ROAD | Unkonwn | 64 | Unknown | Unknown |
|
|
COMMUNITY CENTRE | Unkonwn | 40 | Unknown | Unknown |
|
|
COMMUNITY CENTRE TARPORLEY | Unkonwn | 42 | Unknown | Unknown |
|
|
CONGLETON LEISURE CENTRE | Unkonwn | 82 | Unknown | Unknown |
|
|
COTTERILL STREET EAST | Unkonwn | 22 | Unknown | Unknown |
|
|
COTTERILL STREET WEST | Unkonwn | 10 | Unknown | Unknown |
|
|
CREWE ALEX FC | Unkonwn | 454 | Unknown | Unknown |
|
|
CROWN BANK | Unkonwn | 11 | Unknown | Unknown |
|
|
CUMBERLAND (ADJ COUNCIL DEPOT) | Unkonwn | 120 | Unknown | Unknown |
|
|
CUPPIN STREET | Unkonwn | 21 | Unknown | Unknown |
|
|
CURZON STREET | Unkonwn | 12 | Unknown | Unknown |
|
|
DELAMERE STREET | Unkonwn | 99 | Unknown | Unknown |
|
|
DINGLE LANE | Unkonwn | 10 | Unknown | Unknown |
|
|
DRAKE ROAD | Unkonwn | 6 | Unknown | Unknown |
|
|
DUKE STREET | Unkonwn | 300 | Unknown | Unknown |
|
|
DYSART BUILDINGS | Unkonwn | 25 | Unknown | Unknown |
|
|
EDLESTON ROAD | Unkonwn | 36 | Unknown | Unknown |
|
|
EDWARD STREET | Unkonwn | 9 | Unknown | Unknown |
|
|
EXCHANGE STREET | Unkonwn | 130 | Unknown | Unknown |
|
|
FAIRGROUND | Unkonwn | 74 | Unknown | Unknown |
|
|
FAIRVIEW | Unkonwn | 288 | Unknown | Unknown |
|
|
FANNYS CROFT | Unkonwn | 37 | Unknown | Unknown |
|
|
FESTIVAL HALL | Unkonwn | 52 | Unknown | Unknown |
|
|
FIRST WOOD STREET | Unkonwn | 50 | Unknown | Unknown |
|
|
FRODSHAM STREET | Unkonwn | 80 | Unknown | Unknown |
|
|
GARDEN LANE | Unkonwn | 120 | Unknown | Unknown |
|
|
GAS ROAD | Unkonwn | 45 | Unknown | Unknown |
|
|
GATEFIELD STREET | Unkonwn | 63 | Unknown | Unknown |
|
|
GLENEAGLES ROAD | Unkonwn | 20 | Unknown | Unknown |
|
|
GORSE STACKS | 149 | 149 | 0% 0 |
Open |
|
|
GROSVENOR MULTISTOREY | Unkonwn | 310 | Unknown | Unknown |
|
|
GROSVENOR SHOPPING CENTRE NCP | 516 | 525 | 2% 2 |
Open |
|
|
GT KING STREET | Unkonwn | 22 | Unknown | Unknown |
|
|
HADFIELD STREET | Unkonwn | 35 | Unknown | Unknown |
|
|
HAMILTON PLACE | Unkonwn | 9 | Unknown | Unknown |
|
|
HAWK STREET | Unkonwn | 11 | Unknown | Unknown |
|
|
HIBEL ROAD | Unkonwn | 20 | Unknown | Unknown |
|
|
HOLLY BANK | Unkonwn | 45 | Unknown | Unknown |
|
|
HOOPERS | Unkonwn | 40 | Unknown | Unknown |
|
|
HOOTON INTERCHANGE | Unkonwn | 437 | Unknown | Unknown |
|
|
HOPE STREET | Unkonwn | 30 | Unknown | Unknown |
|
|
ICELAND | Unkonwn | 10 | Unknown | Unknown |
|
|
JORDANGATE MULTISTOREY | Unkonwn | 337 | Unknown | Unknown |
|
|
JUBILEE STREET | Unkonwn | 53 | Unknown | Unknown |
|
|
KENNEDY AVENUE | Unkonwn | 28 | Unknown | Unknown |
|
|
KING EDWARD HOUSE | Unkonwn | 84 | Unknown | Unknown |
|
|
KING STREET | Unkonwn | 131 | Unknown | Unknown |
|
|
LEDSHAM ROAD | Unkonwn | 40 | Unknown | Unknown |
|
|
LEICESTER ST 7 (EX BUNGALOW) | Unkonwn | 38 | Unknown | Unknown |
|
|
LEICESTER STREET 3 (HIGH LEVEL) | Unkonwn | 67 | Unknown | Unknown |
|
|
LEICESTER STREET 4 (LEVEL 2) | Unkonwn | 28 | Unknown | Unknown |
|
|
LEISURE CENTRE | Unkonwn | 100 | Unknown | Unknown |
|
|
LIBRARY CAR PARK | Unkonwn | 90 | Unknown | Unknown |
|
|
LITTLE COMMON | Unkonwn | 28 | Unknown | Unknown |
|
|
LITTLE ROODEE | 411 | 452 | 9% 9 |
Open |
|
|
LITTLE SUTTON (ADJ TO LIBRARY) | Unkonwn | 17 | Unknown | Unknown |
|
|
LONDON ROAD | Unkonwn | 32 | Unknown | Unknown |
|
|
LORD STREET | Unkonwn | 17 | Unknown | Unknown |
|
|
LOVE LANE | Unkonwn | 124 | Unknown | Unknown |
|
|
LYCEUM SQUARE | Unkonwn | 60 | Unknown | Unknown |
|
|
MANOR ROAD | Unkonwn | 19 | Unknown | Unknown |
|
|
MARINA | Unkonwn | 30 | Unknown | Unknown |
|
|
MARINA DRIVE | Unkonwn | 36 | Unknown | Unknown |
|
|
MARKET | 384 | 385 | 0% 0 |
Open |
|
|
MARKET (NORTHWICH) | Unkonwn | 40 | Unknown | Unknown |
|
|
MARKET AREA | Unkonwn | 16 | Unknown | Unknown |
|
|
MARKET SQUARE | Unkonwn | 6 | Unknown | Unknown |
|
|
MARKET/ BROOK STREET | Unkonwn | 50 | Unknown | Unknown |
|
|
MCGARVA WAY | Unkonwn | 41 | Unknown | Unknown |
|
|
MEMORIAL HALL | Unkonwn | 219 | Unknown | Unknown |
|
|
MERE LANE | Unkonwn | 12 | Unknown | Unknown |
|
|
MOOR LANE | Unkonwn | 35 | Unknown | Unknown |
|
|
NESTON (ADJ TO LIBRARY) | Unkonwn | 20 | Unknown | Unknown |
|
|
NORTHGATE | 348 | 429 | 18% 18 |
Open |
|
|
OAK STREET | Unkonwn | 127 | Unknown | Unknown |
|
|
OLD CHESTER ROAD | Unkonwn | 18 | Unknown | Unknown |
|
|
OLD LIBRARY | Unkonwn | 28 | Unknown | Unknown |
|
|
OLD MARKET PLACE | Unkonwn | 12 | Unknown | Unknown |
|
|
PARADE | Unkonwn | 62 | Unknown | Unknown |
|
|
PARK GREEN | Unkonwn | 23 | Unknown | Unknown |
|
|
PARK STREET | Unkonwn | 35 | Unknown | Unknown |
|
|
PARK STREET (ADJ 4) | Unkonwn | 28 | Unknown | Unknown |
|
|
PARKWAY | Unkonwn | 15 | Unknown | Unknown |
|
|
PARSONAGE STREET | Unkonwn | 25 | Unknown | Unknown |
|
|
PEDLEY ST/ ARTHUR ST | Unkonwn | 81 | Unknown | Unknown |
|
|
PEPPER STREET NCP | 267 | 278 | 3% 3 |
Open |
|
|
PICKFORD STREET | Unkonwn | 110 | Unknown | Unknown |
|
|
POOL BANK | Unkonwn | 71 | Unknown | Unknown |
|
|
PRINCE ALBERT ST | Unkonwn | 9 | Unknown | Unknown |
|
|
PRINCES WAY | Unkonwn | 12 | Unknown | Unknown |
|
|
PRINCESS STREET | Unkonwn | 82 | Unknown | Unknown |
|
|
PRINCESS STREET | Unkonwn | 54 | Unknown | Unknown |
|
|
QUEEN STREET | Unkonwn | 10 | Unknown | Unknown |
|
|
RABY ROAD | Unkonwn | 139 | Unknown | Unknown |
|
|
RACECOURSE | 397 | 500 | 20% 20 |
Open |
|
|
RAILWAY ST/ PEDLEY ST | Unkonwn | 64 | Unknown | Unknown |
|
|
RANDLE MEADOW | Unkonwn | 69 | Unknown | Unknown |
|
|
REX | Unkonwn | 92 | Unknown | Unknown |
|
|
ROE STREET | Unkonwn | 24 | Unknown | Unknown |
|
|
ROOD HILL | Unkonwn | 8 | Unknown | Unknown |
|
|
ROPE WALK | Unkonwn | 29 | Unknown | Unknown |
|
|
ROYLE STREET | Unkonwn | 28 | Unknown | Unknown |
|
|
RYLEYS LANE | Unkonwn | 34 | Unknown | Unknown |
|
|
SCHOOL LANE (R/O PUBLIC W/C) | Unkonwn | 15 | Unknown | Unknown |
|
|
SCHOOL ROAD | Unkonwn | 47 | Unknown | Unknown |
|
|
SCOTCH COMMON | Unkonwn | 140 | Unknown | Unknown |
|
|
SEABANK | Unkonwn | 23 | Unknown | Unknown |
|
|
SEACOMBE DRIVE | Unkonwn | 22 | Unknown | Unknown |
|
|
SEALAND ROAD PARK & RIDE | Unkonwn | 760 | Unknown | Unknown |
|
|
SHREWSBURY ROAD | Unkonwn | 42 | Unknown | Unknown |
|
|
SILK MILL STREET | Unkonwn | 30 | Unknown | Unknown |
|
|
SMITHY LANE | Unkonwn | 39 | Unknown | Unknown |
|
|
SNOW HILL | Unkonwn | 247 | Unknown | Unknown |
|
|
SOUTH DRIVE LONG STAY | Unkonwn | 40 | Unknown | Unknown |
|
|
SOUTH DRIVE SHORT STAY | Unkonwn | 290 | Unknown | Unknown |
|
|
SOUTH STREET | Unkonwn | 47 | Unknown | Unknown |
|
|
SOUTH STREET | Unkonwn | 25 | Unknown | Unknown |
|
|
SOUTHWAY | Unkonwn | 26 | Unknown | Unknown |
|
|
SPRING STREET MULTISTOREY | Unkonwn | 308 | Unknown | Unknown |
|
|
SPRINGFIELDS | Unkonwn | 61 | Unknown | Unknown |
|
|
ST ANNE STREET | 123 | 137 | 10% 10 |
Open |
|
|
STATION | Unkonwn | 57 | Unknown | Unknown |
|
|
STATION (FRODSHAM) | Unkonwn | 86 | Unknown | Unknown |
|
|
STATION APPROACH | Unkonwn | 20 | Unknown | Unknown |
|
|
STATION AVENUE | Unkonwn | 21 | Unknown | Unknown |
|
|
STATION ROAD | Unkonwn | 60 | Unknown | Unknown |
|
|
STATION ROAD | Unkonwn | 17 | Unknown | Unknown |
|
|
STEAM MILL STREET | Unkonwn | 45 | Unknown | Unknown |
|
|
SUNDERLAND STREET | Unkonwn | 40 | Unknown | Unknown |
|
|
TABLEY STREET | Unkonwn | 77 | Unknown | Unknown |
|
|
TATTON STREET | Unkonwn | 144 | Unknown | Unknown |
|
|
THE CARRS (PARISH ROOMS) | Unkonwn | 60 | Unknown | Unknown |
|
|
THE SHIRLEYS | Unkonwn | 61 | Unknown | Unknown |
|
|
THOMAS STREET | Unkonwn | 131 | Unknown | Unknown |
|
|
THOMAS STREET | Unkonwn | 46 | Unknown | Unknown |
|
|
TOWN CENTRE | Unkonwn | 1088 | Unknown | Unknown |
|
|
TOWN HALL (½HR MAX) | Unkonwn | 15 | Unknown | Unknown |
|
|
TOWN HALL (SAT/B HOL) | Unkonwn | 80 | Unknown | Unknown |
|
|
TRINITY STREET | Unkonwn | 145 | Unknown | Unknown |
|
|
UNION STREET | Unkonwn | 15 | Unknown | Unknown |
|
|
UPTON PARK AND RIDE | Unkonwn | 460 | Unknown | Unknown |
|
|
VERDIN | Unkonwn | 26 | Unknown | Unknown |
|
|
VICTORIA CENTRE | Unkonwn | 482 | Unknown | Unknown |
|
|
VICTORIA CLUB | Unkonwn | 101 | Unknown | Unknown |
|
|
WALKER STREET ADJ 31-33 | Unkonwn | 11 | Unknown | Unknown |
|
|
WATERGATE STREET | 119 | 128 | 7% 7 |
Open |
|
|
WATERLOO ROAD | Unkonwn | 15 | Unknown | Unknown |
|
|
WATERMANS | Unkonwn | 52 | Unknown | Unknown |
|
|
WATERS GREEN | Unkonwn | 42 | Unknown | Unknown |
|
|
WATERWAYS | Unkonwn | 60 | Unknown | Unknown |
|
|
WELL BANK | Unkonwn | 14 | Unknown | Unknown |
|
|
WELL LANE | Unkonwn | 18 | Unknown | Unknown |
|
|
WELLINGTON ROAD | Unkonwn | 274 | Unknown | Unknown |
|
|
WELLINGTON SQUARE | Unkonwn | 15 | Unknown | Unknown |
|
|
WEST STREET | Unkonwn | 159 | Unknown | Unknown |
|
|
WEST STREET | Unkonwn | 20 | Unknown | Unknown |
|
|
WEST STREET | Unkonwn | 17 | Unknown | Unknown |
|
|
WESTFIELDS | Unkonwn | 36 | Unknown | Unknown |
|
|
WESTMINSTER | Unkonwn | 67 | Unknown | Unknown |
|
|
WHALLEY HAYES | Unkonwn | 258 | Unknown | Unknown |
|
|
WHITBY HALL | Unkonwn | 27 | Unknown | Unknown |
|
|
WHITBY PARK | Unkonwn | 175 | Unknown | Unknown |
|
|
WILMSLOW ROAD | Unkonwn | 55 | Unknown | Unknown |
|
|
WINDYCOTE CHESTER ST | Unkonwn | 97 | Unknown | Unknown |
|
|
WOOD STREET EAST | Unkonwn | 45 | Unknown | Unknown |
|
|
WOOD STREET WEST | Unkonwn | 10 | Unknown | Unknown |
|
|
WREXHAM ROAD PARK AND RIDE | Unkonwn | 1200 | Unknown | Unknown |
|
|
WREXHAM TERRACE | Unkonwn | 102 | Unknown | Unknown |
|
|
ZION STREET | Unkonwn | 40 | Unknown | Unknown |